
InEar SILENUM Music Professional Hearing Protection Ear Plugs
This hearing protection offers optimal insulation in concerts or discos, as well as on stage. The insulation is almost linear, which means the music is quieter but hardly duller.
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 23.3 | 21:1 | 19.1 | 20.7 | 22.6 | 28.3 | 21:8 | 18.9 |
| Standard Deviation (dB) | 4.6 | 4.2 | 3.3 | 2.7 | 1.8 | 4.5 | 4.1 | 5.1 |
| Assumed Protection (dB) | 18.7 | 16.9 | 15.8 | 18.0 | 20.8 | 23.8 | 17.7 | 13.8 |
- Insulation performance:
- SNR 20 - H-18 - M-20 - L-18 (dB) Labeling: W-X-S-V-E1
- Recommended area of use:
- 85-95 HM [dB(A)] ; 83-93 L [dB(A)]
- Limit of use:
- 100 HM [dB(A)] ; 98L[dB(A)]
Original: $20.00
-70%$20.00
$6.00More Images

InEar SILENUM Music Professional Hearing Protection Ear Plugs
This hearing protection offers optimal insulation in concerts or discos, as well as on stage. The insulation is almost linear, which means the music is quieter but hardly duller.
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 23.3 | 21:1 | 19.1 | 20.7 | 22.6 | 28.3 | 21:8 | 18.9 |
| Standard Deviation (dB) | 4.6 | 4.2 | 3.3 | 2.7 | 1.8 | 4.5 | 4.1 | 5.1 |
| Assumed Protection (dB) | 18.7 | 16.9 | 15.8 | 18.0 | 20.8 | 23.8 | 17.7 | 13.8 |
- Insulation performance:
- SNR 20 - H-18 - M-20 - L-18 (dB) Labeling: W-X-S-V-E1
- Recommended area of use:
- 85-95 HM [dB(A)] ; 83-93 L [dB(A)]
- Limit of use:
- 100 HM [dB(A)] ; 98L[dB(A)]
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This hearing protection offers optimal insulation in concerts or discos, as well as on stage. The insulation is almost linear, which means the music is quieter but hardly duller.
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 23.3 | 21:1 | 19.1 | 20.7 | 22.6 | 28.3 | 21:8 | 18.9 |
| Standard Deviation (dB) | 4.6 | 4.2 | 3.3 | 2.7 | 1.8 | 4.5 | 4.1 | 5.1 |
| Assumed Protection (dB) | 18.7 | 16.9 | 15.8 | 18.0 | 20.8 | 23.8 | 17.7 | 13.8 |
- Insulation performance:
- SNR 20 - H-18 - M-20 - L-18 (dB) Labeling: W-X-S-V-E1
- Recommended area of use:
- 85-95 HM [dB(A)] ; 83-93 L [dB(A)]
- Limit of use:
- 100 HM [dB(A)] ; 98L[dB(A)]




















